kdough San Diego, CA
MENU ITEM RATINGS
| Item Name | Restaurant | Price | Rating | Rated On |
|---|---|---|---|---|
| Local Ling Cod Fish & Chips | Bankers Hill Bar | $19.75 | on Oct 11 2:15 PM | |
| White Bean Crostini | Jayne's Gastropub | $10.00 | on May 30 11:46 AM | |
| Chipotle Puerco or Pollo | Jimmy Carter's Mexican Cafe | $11.25 | on May 30 10:36 AM | |
| Coast Toast | Brockton Villa | $9.75 | on May 13 9:17 AM | |
| Honey Habanero Chicken | En Fuego Cantina & Grill | $14.95 | on Apr 23 10:05 AM | |
| Chicken Mole | En Fuego Cantina & Grill | $13.95 | on Apr 23 10:04 AM | |
| Cheese Tamales | En Fuego Cantina & Grill | $6.95 | on Apr 23 9:54 AM | |
| Grilled Chicken Tamales | En Fuego Cantina & Grill | $8.95 | on Apr 23 9:54 AM | |
| Baked Alaska | The Oceanaire Seafood Room | - | on Oct 11 3:17 AM | |
| The Grilled Chicken | The Oceanaire Seafood Room | - | on Oct 11 3:17 AM | |
| Green Beans Amandine | The Oceanaire Seafood Room | - | on Oct 11 3:17 AM | |
| Hashed Brown Potatoes | The Oceanaire Seafood Room | - | on Oct 11 3:17 AM | |
| Seoul Grill Chicken | Miami Grille | $10.95 | on May 6 2:47 PM | |
| Johnny's Belgian Waffle | Johnny's Luncheonette | $6.95 | on Apr 29 3:34 AM | |
| Crunchy French Toast | Johnny's Luncheonette | $7.95 | on Apr 29 3:05 AM | |
| Sea Bass Fish and Chips | Jayne's Gastropub | $18.50 | on Apr 22 12:37 PM | |
| Chakhokhbili | Pomegranate Russian-Georgian Restaurant | $16.70 | on Apr 10 12:40 AM | |
| Vareniki | Pomegranate Russian-Georgian Restaurant | $10.25 | on Apr 10 12:39 AM | |
| cranberry bread pudding | Alchemy San Diego | $6.00 | on Mar 24 12:49 AM | |
| crispy skin jidori half chicken | Alchemy San Diego | $15.00 | on Mar 24 12:46 AM |
