Top Restaurants Near Me (San Diego, CA)
Here, you can find the top restaurants in your area. Only cities/states with data are represented
| Menu Item | Restaurant | Price | Reviews | Rating |
|---|---|---|---|---|
| Butterscotch Creme Brulee | Jayne's Gastropub | $8.50 | 4 | |
| "Not Your Momma’s Meatloaf" | Urban Solace | $15.95 | 4 | |
| "Leaning Tower" Of Beets | The Better Half Bistro | $11.00 | 4 | |
| Gravlax à la Better Half | The Better Half Bistro | $13.00 | 3 | |
| Mediterranean Indigo Mussels | The Better Half Bistro | $14.00 | 3 | |
| Cabernet Short Rib | The Better Half Bistro | $19.00 | 3 | |
| Seared "Un-Cured Bacon" Belly | The Better Half Bistro | $20.00 | 3 | |
| The Grilled Chicken | The Oceanaire Seafood Room | - | 3 | |
| Hot Stone Kalbi | Tofu House | $10.00 | 3 | |
| Panang Curry | World Curry | $6.29 | 3 | |
| Garlic Cheese Bread | Sammy's Woodfired Pizza | $5.75 | 3 | |
| Phad Thai Noodles | Spices Thai Cafe | $6.95 | 2 | |
| Red Bell Pepper Felt | Pasta Espresso | $7.00 | 2 | |
| Tuesday | Pasta Espresso | $7.00 | 2 | |
| Thursday | Pasta Espresso | $7.00 | 2 | |
| Thai Iced Tea | World Curry | $1.99 | 2 | |
| Taj Mahal | World Curry | $4.99 | 2 | |
| Himalayan Blue | World Curry | $4.99 | 2 | |
| Roasted Porkloin Sandwich, Caramelized Fennel, Arugula, Fontina, Grain Mustard, Egg Bun | Urban Solace | $9.25 | 2 | |
| Herb Roasted Free Range Chicken | Jayne's Gastropub | $21.00 | 2 | |
| Jayne Burger | Jayne's Gastropub | $15.50 | 2 | |
| Queenstown Fave | Bare Back Grill | $7.99 | 2 | |
| Bare Lil Lamb | Bare Back Grill | $8.99 | 2 | |
| TJ Roll | Ichiban PB | $4.95 | 2 | |
| Baja Roll | Ichiban PB | $7.75 | 2 | |
| Warm Chocolate Chip Cookies and Milk | The Oceanaire Seafood Room | - | 2 | |
| Grilled Cape Neddick Sea Scallops | The Oceanaire Seafood Room | - | 2 | |
| The "Always Changing" Soup | The Better Half Bistro | $12.00 | 2 | |
| Big Wet Burrito | The Local | $8.95 | 2 | |
| Seared Hudson Valley Foie Gras | Grant Grill | $23.00 | 2 | |
| Kobe Beef Carpaccio | Suite & Tender | $15.00 | 2 | |
| Burrito | Chipotle Mexican Grill | - | 2 | |
| SAGANAKI | Apollonia Greek Bistro | $8.29 | 2 | |
| Moules au Rocquefort | Bleu Boheme | - | 2 | |
| 14 oz. Ribeye Steak | The Cowboy Star | $34.00 | 2 | |
| Sang Paneer | Taste of India | $12.95 | 2 | |
| Alu Gobi Masala | Taste of India | $11.95 | 1 | |
| Proscuitto, Cheddar, Tomato, Mushroom | Cafe 21 | $9.50 | 1 | |
| Buttermilk Biscuits | Craft & Commerce | $5.00 | 1 | |
| Mixed Grilled Cheese board | The Tipsy Crow | $0.00 | 1 | |
| Wicked Awesome Chowda | Bite of Boston | $0.00 | 1 | |
| Fenway Frank | Bite of Boston | $0.00 | 1 | |
| Lobster Roll | Bite of Boston | $11.95 | 1 | |
| The Lynnfield | Bite of Boston | $0.00 | 1 | |
| Ipswich Fried Clams | Bite of Boston | $16.95 | 1 | |
| House Local | Pizzeria Bruno Napoletano | $6.00 | 1 | |
| Mozzarella | Pizzeria Bruno Napoletano | $9.00 | 1 | |
| Market | Pizzeria Bruno Napoletano | $7.50 | 1 | |
| Marinara | Pizzeria Bruno Napoletano | $9.00 | 1 | |
| Margherita | Pizzeria Bruno Napoletano | $15.00 | 1 |
